Carl Brablec High School
Class Of 1973
Music We Listened To
THE MBG TOP FORTY
OCTOBER 29, 1972 THRU NOVEMBER 3, 1973
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
100. | Ashes To Ashes - 5th Dimension | #13 | 1 | 0 | 7 |
99. | Jesus Is Just Alright - Doobie Brothers | #13 | 2 | 0 | 11 |
98. |
Saturday Night's Alright For Fighting - Elton John |
#12 | 2 | 0 | 15 |
97. | I'm Just A Singer In A Rock 'N Roll Band - Moody Blues | #12 | 2 | 0 | 16 |
96. | The World Is A Ghetto - War | #11 | 2 | 0 | 13 |
95. | Living In The Past - Jethro Tull | #11 | 2 | 0 | 14 |
94. | Good Morning Heartache - Diana Ross | #10 | 1 | 1 | 11 |
93. | Operator - Jim Croce | #10 | 1 | 1 | 14 |
92. | Reeling In The Years - Steely Dan | #10 | 1 | 1 | 15 |
91. | Jimmy Loves Mary Ann - Looking Glass | #10 | 1 | 1 | 16 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
90. | Daddy's Home - Jermaine Jackson | #10 | 2 | 2 | 10 |
89. | Break Up, To Make Up - Stylistics | #10 | 2 | 2 | 11 |
88. | Loves Me Like A Rock - Paul Simon | #10 | 2 | 2 | 14 |
87. | Superfly - Curtis Mayfield | #10 | 2 | 2 | 15 |
86. | Feelin' Stronger Every Day - Chicago | #10 | 2 | 2 | 16 |
85. | I'm Doin' Fine Now - New York City | #9 | 1 | 1 | 12 |
84. | Masterpiece - Temptations | #9 | 1 | 1 | 13 |
83. | Ventura Highway - America | #9 | 1 | 2 | 14 |
82. | Sweet Surrender - Bread | #9 | 2 | 2 | 11 |
81. | Hocus Pocus - Focus | #9 | 2 | 2 | 12 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
80. | That Lady (Part 1) - Isley Brothers | #9 | 2 | 2 | 14 |
79. | Money - Pink Floyd | #9 | 2 | 2 | 17 |
78. | Right Place, Wrong Time - Dr. John | #9 | 2 | 2 | 17 |
77. | The Cover Of The Rolling Stone - Dr. Hook | #9 | 2 | 3 | 11 |
76. | I've Got So Much To Give - Barry White | #8 | 1 | 1 | 14 |
75. | Soul Song - Joe Stampley | #8 | 1 | 2 | 14 |
74. | Stuck In The Middle With You - Stealers Wheel | #8 | 2 | 2 | 12 |
73. | Freedom For The Stallion - Hues Corporation | #8 | 2 | 2 | 13 |
72. | Your Mama Don't Dance - Loggins & Messina | #8 | 2 | 2 | 13 |
71. | Behind Closed Doors - Charlie Rich | #8 | 2 | 2 | 16 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
70. | Let's Get It On - Marvin Gaye | #7 | 1 | 3 | 11 |
69. | Call Me - Al Green | #7 | 1 | 4 | 14 |
68. |
Rockin' Pneumonia & The Boogie Woogie Flu - Johnny Rivers |
#7 | 2 | 3 | 14 |
67. | Danny's Song - Anne Murray | #7 | 2 | 4 | 14 |
66. | The Cisco Kid - War | #6 | 1 | 3 | 13 |
65. | How Can I Tell Her - Lobo | #6 | 1 | 4 | 17 |
64. |
Dueling Banjos - Eric Weisberg & Steve Mandell |
#6 | 1 | 5 | 13 |
63. | Do It Again - Steely Dan | #6 | 1 | 5 | 15 |
62. | Bad, Bad Leroy Brown - Jim Croce | #6 | 2 | 3 | 10 |
61. | Peaceful Easy Feeling - Eagles | #6 | 2 | 4 | 13 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
60. | Top Of The World - Carpenters | #6 | 2 | 5 | 17 |
59. | Why Can't We Live Together - Timmy Thomas | #5 | 1 | 3 | 13 |
58. | Long Train Runnin' - Doobie Brothers | #5 | 2 | 3 | 13 |
57. | Funny Face - Donna Fargo | #5 | 2 | 4 | 13 |
56. | Do You Want To Dance - Bette Midler | #5 | 2 | 4 | 14 |
55. |
Ain't No Woman (Like The One I Got) - Four Tops |
#5 | 2 | 4 | 15 |
54. | Diamond Girl - Seals & Crofts | #5 | 2 | 6 | 14 |
53. | One Of A Kind Love Affair - Spinners | #5 | 2 | 6 | 15 |
52. | Smoke On The Water - Deep Purple | #4 | 1 | 5 | 14 |
51. | Little Willy - Sweet | #4 | 2 | 4 | 15 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
50. | Live And Let Die - Paul McCartney & Wings | #4 | 2 | 4 | 17 |
49. | Will It Go 'Round In Circles - Billy Preston | #4 | 2 | 6 | 10 |
48. | Drift Away - Dobie Gray | #4 | 2 | 6 | 15 |
47. | Crocodile Rock - Elton John | #4 | 3 | 5 | 16 |
46. | Wildflower - Skylark | #4 | 3 | 6 | 15 |
45. | Stone In Love With You - Stylistics | #4 | 3 | 8 | 18 |
44. | Boogie Woogie Bugle Boy - Bette Midler | #3 | 1 | 7 | 15 |
43. | Last Song - Edward Bear | #3 | 2 | 5 | 13 |
42. | Angel Claire - Gilbert O'Sullivan | #3 | 2 | 5 | 17 |
41. | I'm Gonna Love You Just A Little More Baby - Barry White | #3 | 2 | 6 | 13 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
40. | If You Don't Know Me By Now - Harold Melvin & The Bluenotes | #3 | 2 | 6 | 16 |
39. |
It Never Rains In Southern California - Albert Hammond |
#3 | 2 | 7 | 15 |
38. |
Oh Babe, What Would You Say? - Hurricane Smith |
#3 | 2 | 7 | 17 |
37. | Neither One Of Us - Gladys Knight & The Pips | #3 | 3 | 5 | 13 |
36. | Also Sprach Zarathustra - Deodato | #3 | 3 | 6 | 16 |
35. | Superstition - Stevie Wonder | #3 | 4 | 6 | 15 |
34. | Kodachrome - Paul Simon | #2 | 1 | 5 | 12 |
33. | Angie - Rolling Stones | #2 | 1 | 5 | 12 |
32. | Playground In My Mind - Clint Holmes | #2 | 1 | 6 | 15 |
31. | Don't Expect Me To Be Your Friend - Lobo | #2 | 1 | 6 | 15 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
30. | We're An American Band - Grand Funk | #2 | 1 | 6 | 16 |
29. | Pieces Of April - Three Dog Night | #2 | 2 | 5 | 14 |
28. | Rocky Mountain High - John Denver | #2 | 2 | 7 | 15 |
27. | The Morning After - Maureen McGovern | #2 | 2 | 7 | 16 |
26. | Something's Wrong With Me - Austin Roberts | #2 | 2 | 7 | 17 |
25. | Pillow Talk - Sylvia | #2 | 2 | 8 | 17 |
24. | Tie A Yellow Ribbon 'Round The Old Oak Tree - Tony Orlando & Dawn | #1 | 1 | 6 | 14 |
23. | Love Train - O'Jays | #1 | 1 | 6 | 15 |
22. | Half Breed - Cher | #1 | 1 | 6 | 16 |
21. | Delta Dawn - Helen Reddy | #1 | 1 | 6 | 16 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
20. | I Got A Name - Jim Croce | #1 | 1 | 7 | 15 |
19. | My Maria - B.W. Stevenson | #1 | 1 | 7 | 15 |
18. | Give Me Love - George Harrison | #1 | 1 | 7 | 17 |
17. | Me And Mrs. Jones - Billy Paul | #1 | 1 | 7 | 17 |
16. | Frankenstein - Edgar Winter Group | #1 | 1 | 8 | 15 |
15. | Could It Be I'm Falling In Love - Spinners | #1 | 1 | 8 | 15 |
14. | Brother Louie - Stories | #1 | 1 | 8 | 18 |
13. | Let's Pretend - Raspberries | #1 | 1 | 10 | 23 |
12. | The Night The Lights Went Out In Georgia - Vicki Lawrence | #1 | 2 | 7 | 15 |
11. | Dancing In The Moonlight - King Harvest | #1 | 2 | 7 | 15 |
# | SINGLE/ARTIST | PEAK |
WEEKS @PEAK |
WEEKS TOP 10 |
WEEKS TOP 40 |
10. | Yesterday Once More - Carpenters | #1 | 2 | 7 | 16 |
9. | My Love - Paul McCartney & Wings | #1 | 2 | 8 | 15 |
8. | Papa Was A Rolling Stone - Temptations | #1 | 2 | 8 | 17 |
7. | Daniel - Elton John | #1 | 2 | 10 | 18 |
6. |
Midnight Train To Georgia - Gladys Knight & The Pips |
#1 | 3 | 7 | 16 |
5. |
You Are The Sunshine Of My Life - Stevie Wonder |
#1 | 3 | 10 | 14 |
4. | Sing - Carpenters | #1 | 3 | 10 | 16 |
3. | Touch Me In The Morning - Diana Ross | #1 | 4 | 7 | 17 |
2. | You're So Vain - Carly Simon | #1 | 5 | 9 | 17 |
1. | Killing Me Softly With His Song - Roberta Flack | #1 | 5 | 11 | 16 |
Powered by Class Creator